List of Virat Kohli Centuries: Virat Kohli, a celebrated modern cricketer known for his aggressive batting style, leadership, and dedication, boasts an impressive record in international cricket. Born in Delhi, India, in 1988, he made his international debut in 2008 and quickly rose through the ranks. As a right-handed batsman, Kohli’s ability to score rapidly is renowned. His prowess extends to fielding, with numerous run-outs and catches to his name.
Table of Contents
List of 10 Longest six in cricket history 2023
List of Virat Kohli Centuries: A Century of Excellence
Virat Kohli, an iconic Indian cricketer, has etched his name in the annals of cricket history with a remarkable century of centuries across all formats of international cricket. His journey from a young, aspiring cricketer to a global sensation is a testament to his unwavering dedication and extraordinary talent.
The ODI Trailblazer
Kohli’s international journey commenced in August 2008 with an ODI debut against Sri Lanka. The following year, he struck his maiden century, a brilliant 107 against the same team at Eden Gardens, Kolkata. However, it was his breathtaking innings of 133 not out off 86 balls against Sri Lanka in February 2012 that left an indelible mark. This innings led India to the second-highest successful run-chase by any team in Australia. It was hailed as one of the greatest ODI knocks of all time by former Australian cricketer Dean Jones.
The Test Maestro
Kohli’s dominance extended to the Test arena, making his debut in 2011 against the West Indies. His first Test century came during the Australian tour in January 2012. Notably, during the 2014-15 Border-Gavaskar Trophy’s first Test, Kohli became the fourth Indian player to score centuries in both innings of a Test match. He was appointed as the captain of the Test team during that series, setting a remarkable record by scoring centuries in each of his first three Test innings as captain.
Setting Records Aplenty
Kohli’s career is studded with numerous records and milestones. In 2016, he became the fifth player to score three or more double centuries in a calendar year, a feat he repeated in the following year. His seven double centuries place him among the joint fourth-most by a player. He also became the first captain to score ten centuries in a calendar year in 2017, further establishing his dominance. In the following year, he scored eleven centuries, the second-most in a calendar year after Sachin Tendulkar. In 2019, Kohli added seven more centuries to his name, including his highest Test score against South Africa.
Centurion Across Formats
Kohli’s ability to adapt to different formats is evident in his century-scoring spree. In One Day Internationals, 26 of his 46 centuries have come in the second innings, and India has lost only seven ODIs when he has reached a century. As of November 2023, Kohli boasts the most ODI centuries among active players and equals the legendary Sachin Tendulkar with 49 centuries on the all-time list.
T20I Century Drought and Resurgence
Kohli faced a three-year century drought in T20 Internationals until September 2022 when he scored a magnificent maiden T20I century against Afghanistan. His unbeaten 122* was once the highest by an Indian in T20Is. Despite losing this record to Shubman Gill, Kohli’s century marked a triumphant return. In March 2023, Kohli ended his 1,204-day-long Test century drought with his 28th Test century against Australia.
A Legacy of Centuries
Virat Kohli’s century of international centuries is a testament to his extraordinary talent, unwavering dedication, and relentless pursuit of excellence. He has redefined cricketing standards and continues to inspire cricket enthusiasts worldwide with his remarkable achievements. Kohli’s journey is not just a celebration of centuries but a testament to the enduring spirit of a cricketing legend.
Virat Kohli Test match centuries
No. | Runs | Against | Pos. | Inn. | Test | Venue | H/A | Date | Result | Ref |
---|---|---|---|---|---|---|---|---|---|---|
1 | 116 | Australia | 6 | 2 | 4/4 | Adelaide Oval, Adelaide | Away | 24 January 2012 | Lost | [25] |
2 | 103 † | New Zealand | 5 | 2 | 2/2 | M. Chinnaswamy Stadium, Bangalore | Home | 31 August 2012 | Won | [26] |
3 | 103 | England | 5 | 2 | 4/4 | Vidarbha Cricket Association Stadium, Nagpur | Home | 13 December 2012 | Drawn | [27] |
4 | 107 | Australia | 5 | 2 | 1/4 | M. A. Chidambaram Stadium, Chennai | Home | 22 February 2013 | Won | [28] |
5 | 119 † | South Africa | 4 | 1 | 1/2 | Wanderers Stadium, Johannesburg | Away | 18 December 2013 | Drawn | [29] |
6 | 105* | New Zealand | 4 | 4 | 2/2 | Basin Reserve, Wellington | Away | 14 February 2014 | Drawn | [30] |
7 | 115 ‡ | Australia | 4 | 2 | 1/4 | Adelaide Oval, Adelaide | Away | 9 December 2014 | Lost | [31] |
8 | 141 ‡ | Australia | 4 | 4 | 1/4 | Adelaide Oval, Adelaide | Away | 9 December 2014 | Lost | [31] |
9 | 169 | Australia | 4 | 2 | 3/4 | Melbourne Cricket Ground, Melbourne | Away | 26 December 2014 | Drawn | [32] |
10 | 147 ‡ | Australia | 4 | 2 | 4/4 | Sydney Cricket Ground, Sydney | Away | 6 January 2015 | Drawn | [33] |
11 | 103 ‡ | Sri Lanka | 4 | 2 | 1/3 | Galle International Stadium, Galle | Away | 12 August 2015 | Lost | [34] |
12 | 200 ‡ | West Indies | 4 | 1 | 1/4 | Sir Vivian Richards Stadium, Antigua | Away | 21 July 2016 | Won | [35] |
13 | 211 ‡ | New Zealand | 4 | 1 | 3/3 | Holkar Stadium, Indore | Home | 8 October 2016 | Won | [36] |
14 | 167 † ‡ | England | 4 | 1 | 2/5 | ACA-VDCA Cricket Stadium, Visakhapatnam | Home | 17 November 2016 | Won | [37] |
15 | 235 † ‡ | England | 4 | 2 | 4/5 | Wankhede Stadium, Mumbai | Home | 8 December 2016 | Won | [38] |
16 | 204 † ‡ | Bangladesh | 4 | 1 | 1/1 | Rajiv Gandhi Stadium, Hyderabad | Home | 9 February 2017 | Won | [39] |
17 | 103* ‡ | Sri Lanka | 4 | 3 | 1/3 | Galle International Stadium, Galle | Away | 26 July 2017 | Won | [40] |
18 | 104* ‡ | Sri Lanka | 4 | 3 | 1/3 | Eden Gardens, Kolkata | Home | 16 November 2017 | Drawn | [41] |
19 | 213 † ‡ | Sri Lanka | 4 | 2 | 2/3 | Vidarbha Cricket Association Stadium, Nagpur | Home | 24 November 2017 | Won | [42] |
20 | 243 † ‡ | Sri Lanka | 4 | 1 | 3/3 | Feroz Shah Kotla Ground, Delhi | Home | 2 December 2017 | Drawn | [43] |
21 | 153 ‡ | South Africa | 4 | 2 | 2/3 | SuperSport Park, Centurion | Away | 13 January 2018 | Lost | [44] |
22 | 149 ‡ | England | 4 | 2 | 1/5 | Edgbaston, Birmingham | Away | 1 August 2018 | Lost | [45] |
23 | 103 † ‡ | England | 4 | 3 | 3/5 | Trent Bridge, Nottingham | Away | 18 August 2018 | Won | [46] |
24 | 139 ‡ | West Indies | 4 | 1 | 1/2 | Saurashtra Cricket Association Stadium, Rajkot | Home | 4 October 2018 | Won | [47] |
25 | 123 ‡ | Australia | 4 | 2 | 2/4 | Perth Stadium, Perth | Away | 14 December 2018 | Lost | [48] |
26 | 254* † ‡ | South Africa | 4 | 1 | 2/3 | Maharashtra Cricket Association Stadium, Pune | Home | 10 October 2019 | Won | [49] |
27 | 136 ‡ | Bangladesh | 4 | 2 | 2/2 | Eden Gardens, Kolkata | Home | 22 November 2019 | Won | [50] |
28 | 186 † | Australia | 4 | 2 | 4/4 | Narendra Modi Stadium, Ahmedabad | Home | 9 March 2023 | Drawn | [51] |
29 | 121 | West Indies | 4 | 1 | 2/2 | Queen’s Park Oval, Port of Spain | Away | 20 July 2023 | Drawn | [52] |
One Day International centuries (ODI) scored by Virat Kohli:
Virat Kohli ODI match centuries
No. | Runs | Against | Pos. | Inn. | S/R | Venue | H/A/N | Date | Result | Ref |
---|---|---|---|---|---|---|---|---|---|---|
1 | 107 | Sri Lanka | 4 | 2 | 93.85 | Eden Gardens, Kolkata | Home | 24 December 2009 | Won | [54] |
2 | 102* | Bangladesh | 3 | 2 | 107.37 | Sher-e-Bangla Stadium, Dhaka | Away | 11 January 2010 | Won | [55] |
3 | 118* | Australia | 3 | 2 | 97.52 | APCA-VDCA Stadium, Visakhapatnam | Home | 20 October 2010 | Won | [56] |
4 | 105* | New Zealand | 3 | 1 | 100.96 | Nehru Stadium, Guwahati | Home | 28 November 2010 | Won | [57] |
5 | 100* | Bangladesh | 4 | 1 | 120.48 | Sher-e-Bangla Stadium, Dhaka | Away | 19 February 2011 | Won | [58] |
6 | 107 | England | 4 | 1 | 115.05 | Sophia Gardens, Cardiff | Away | 16 September 2011 | Lost (D/L) | [59] |
7 | 117* | England | 4 | 2 | 114.28 | Feroz Shah Kotla Ground, Delhi | Home | 17 October 2011 | Won | [60] |
8 | 117* | West Indies | 4 | 2 | 95.12 | APCA-VDCA Stadium, Visakhapatnam | Home | 2 December 2011 | Won | [61] |
9 | 133* | Sri Lanka | 4 | 2 | 154.65 | Bellerive Oval, Hobart | Neutral | 28 February 2012 | Won | [62] |
10 | 108* | Sri Lanka | 3 | 1 | 90.00 | Sher-e-Bangla Stadium, Dhaka | Neutral | 13 March 2012 | Won | [63] |
11 | 183* | Pakistan | 3 | 2 | 123.64 | Sher-e-Bangla Stadium, Dhaka | Neutral | 18 March 2012 | Won | [64] |
12 | 106* | Sri Lanka | 3 | 1 | 93.80 | MRIC Stadium, Hambantota | Away | 21 July 2012 | Won | [65] |
13 | 128* | Sri Lanka | 3 | 2 | 107.56 | R. Premadasa Stadium, Colombo | Away | 31 July 2012 | Won | [66] |
14 | 102* | West Indies | 3 | 1 | 122.89 | Queen’s Park Oval, Port of Spain | Away | 5 July 2013 | Won (D/L) | [67] |
15 | 115* | Zimbabwe | 3 | 2 | 106.48 | Harare Sports Club, Harare | Away | 24 July 2013 | Won | [68] |
16 | 100* | Australia | 3 | 2 | 192.30 | Sawai Mansingh Stadium, Jaipur | Home | 16 October 2013 | Won | [69] |
17 | 115* | Australia | 3 | 2 | 174.24 | VCA Stadium, Nagpur | Home | 30 October 2013 | Won | [70] |
18 | 123 | New Zealand | 3 | 2 | 110.81 | McLean Park, Napier | Away | 19 January 2014 | Lost | [71] |
19 | 136* | Bangladesh | 3 | 2 | 111.47 | Khan Shaheb Osman Ali Stadium, Fatullah | Away | 26 February 2014 | Won | [72] |
20 | 127* | West Indies | 3 | 1 | 111.40 | HPCA Stadium, Dharamshala | Home | 17 October 2014 | Won | [73] |
21 | 139* | Sri Lanka | 4 | 2 | 110.31 | JSCA Stadium, Ranchi | Home | 16 November 2014 | Won | [74] |
22 | 107* | Pakistan | 3 | 1 | 84.90 | Adelaide Oval, Adelaide | Neutral | 15 February 2015 | Won | [75] |
23 | 138* | South Africa | 3 | 1 | 98.57 | M. A. Chidambaram Stadium, Chennai | Home | 22 October 2015 | Won | [76] |
24 | 117 | Australia | 3 | 1 | 100.00 | Melbourne Cricket Ground, Melbourne | Away | 17 January 2016 | Lost | [77] |
25 | 106 | Australia | 3 | 2 | 115.21 | Manuka Oval, Canberra | Away | 20 January 2016 | Lost | [78] |
26 | 154* | New Zealand | 3 | 2 | 114.92 | IS Bindra Stadium, Mohali | Home | 23 October 2016 | Won | [79] |
27 | 122 | England | 3 | 2 | 116.19 | Maharashtra Cricket Association Stadium, Pune | Home | 15 January 2017 | Won | [80] |
28 | 111* | West Indies | 3 | 2 | 96.52 | Sabina Park, Kingston | Away | 6 July 2017 | Won | [81] |
29 | 131* | Sri Lanka | 3 | 1 | 136.45 | R. Premadasa Stadium, Colombo | Away | 31 August 2017 | Won | [82] |
30 | 110* | Sri Lanka | 3 | 2 | 94.82 | R. Premadasa Stadium, Colombo | Away | 3 September 2017 | Won | [83] |
31 | 121* | New Zealand | 3 | 1 | 96.80 | Wankhede Stadium, Mumbai | Home | 22 October 2017 | Lost | [84] |
32 | 113 | New Zealand | 3 | 1 | 106.60 | Green Park Stadium, Kanpur | Home | 29 October 2017 | Won | [85] |
33 | 112* | South Africa | 3 | 2 | 94.11 | Kingsmead Cricket Ground, Durban | Away | 1 February 2018 | Won | [86] |
34 | 160* | South Africa | 3 | 1 | 100.62 | Newlands Cricket Ground, Cape Town | Away | 7 February 2018 | Won | [87] |
35 | 129* | South Africa | 3 | 2 | 134.37 | SuperSport Park, Centurion | Away | 16 February 2018 | Won | [88] |
36 | 140* | West Indies | 3 | 2 | 130.84 | ACA Stadium, Guwahati | Home | 21 October 2018 | Won | [89] |
37 | 157* | West Indies | 3 | 1 | 121.71 | ACA-VDCA Stadium, Visakhapatnam | Home | 24 October 2018 | Tied | [90] |
38 | 107 | West Indies | 3 | 2 | 89.91 | Maharashtra Cricket Association Stadium, Pune | Home | 27 October 2018 | Lost | [91] |
39 | 104* | Australia | 3 | 2 | 92.85 | Adelaide Oval, Adelaide | Away | 15 January 2019 | Won | [92] |
40 | 116* | Australia | 3 | 1 | 96.67 | Vidarbha Cricket Association Stadium, Nagpur | Home | 5 March 2019 | Won | [93] |
41 | 123 | Australia | 3 | 2 | 129.47 | JSCA Stadium, Ranchi | Home | 8 March 2019 | Lost | [94] |
42 | 120* | West Indies | 3 | 1 | 96.00 | Queen’s Park Oval, Port of Spain | Away | 11 August 2019 | Won | [95] |
43 | 114* | West Indies | 3 | 2 | 115.15 | Queen’s Park Oval, Port of Spain | Away | 14 August 2019 | Won | [96] |
44 | 113 | Bangladesh | 3 | 1 | 124.17 | Zohur Ahmed Chowdhury Stadium, Chittagong | Away | 10 December 2022 | Won | [97] |
45 | 113* | Sri Lanka | 3 | 1 | 129.88 | ACA Stadium, Guwahati | Home | 10 January 2023 | Won | [98] |
46 | 166* | Sri Lanka | 3 | 1 | 150.90 | Greenfield International Stadium, Thiruvananthapuram | Home | 15 January 2023 | Won | [99] |
47 | 122* | Pakistan | 3 | 1 | 129.78 | R. Premadasa Stadium, Colombo | Neutral | 10 September 2023 | Won | [100] |
48 | 103* | Bangladesh | 3 | 2 | 106.18 | Maharashtra Cricket Association Stadium, Pune | Home | 19 October 2023 | Won | [101] |
Twenty20 International centuries (T20I) scored by Virat Kohli:
No. | Runs | Against | Pos. | Inn. | S/R | Venue | H/A/N | Date | Result | Ref |
---|---|---|---|---|---|---|---|---|---|---|
1 | 122* | Afghanistan | 2 | 1 | 200.00 | Dubai International Cricket Stadium, Dubai | Neutral | 8 September 2022 | Won | [20] |
Beyond the cricketing arena, Kohli is a popular figure off the field, commanding a substantial following on social media and featuring in commercials and endorsements. His cricketing achievements have earned him numerous accolades, including the ICC Cricketer of the Year in 2016 and 2018, along with the Arjuna Award, Padma Shri Award, and Rajiv Gandhi Khel Ratna Award.
Kohli’s influence transcends borders, serving as an inspiration to cricketers worldwide and setting a lofty standard for excellence. With over 23,000 runs and 70 centuries in international cricket, as well as his leadership in multiple victories for the Indian national team, Kohli remains a prominent figure in the world of cricket, destined to shine for years to come.
Here are some of Kohli’s most notable achievements:
- Scored over 23,000 runs in international cricket
- Scored 70 centuries in international cricket
- Captained the Indian national team to numerous victories
- Won the ICC Cricketer of the Year award in 2016 and 2018
- Won the Arjuna Award, the Padma Shri Award, and the Rajiv Gandhi Khel Ratna Award
Kohli is a true legend of the game and he is sure to be remembered for many years to come.